If a part is listed here, we have it! Pricing of used parts is based on condition and supply, and will be furnished on request.
| Description | xrefnumber | Group | quantity_on_hand | Part Number | |
|---|---|---|---|---|---|
| Description | xrefnumber | Group | quantity_on_hand | Part Number | Applications |
| two-screw flange | 1120100076 | 01 | 1 | 1800100094‘ rel=” target=’_self’>1800100094 | Applications |
| oil dipstick with breather filter | 1860100372 | 01 | 1 | 1300150005‘ rel=” target=’_self’>1300150005 | Applications |
| cover dist. drive inspection | 1120110033 | 01 | 1 | 6210180128‘ rel=” target=’_self’>6210180128 | Applications |
| main bearing caps | 1890110211 | 01 | 7 | 1890100130‘ rel=” target=’_self’>1890100130 | Applications |
| cover | 1890110133 | 01 | 1 | 1890100066‘ rel=” target=’_self’>1890100066 | Applications |
| guide tube for oil dipstick | 1890100066 | 01 | 1 | 1860100813‘ rel=” target=’_self’>1860100813 | Applications |
| plate – crankcase / transmission | 1860110205 | 01 | 1 | 1860140902‘ rel=” target=’_self’>1860140902 | Applications |
| cylinder head w/ bearing | 1890101620 | 01 | 1 | 1890101620‘ rel=” target=’_self’>1890101620 | Applications |
| cylinder head w/ guides | 1890101220 | 01 | 1 | 1890102220‘ rel=” target=’_self’>1890102220 | Applications |
| oil pan | 1860101013 | 01 | 1 | 1860101010‘ rel=” target=’_self’>1860101010 | Applications |
| side cover | 1890100010 | 01 | 1 | 1890160129‘ rel=” target=’_self’>1890160129 | Applications |
| cover | 1120110033 | 01 | 1 | 1860102600‘ rel=” target=’_self’>1860102600 | Applications |
| cylinder cover w/ oil cooler coil | 1860101010 | 01 | 1 |
test test ![]() Hours + Location Telephone: +1.608.455-7441 Shop: 115 Market Street By Appointment Only Dynamic title for modalsAre you sure?
Please confirm deletion. There is no undo!
|
